Язык

Easy Factions: Objective Control

Easy Factions: Objective Control

Modrinth

An addon for Easy Factions that introduces "King of the Hill" style capture points with configurable rewards.

384 загрузок обновлено 4mo ago
последняя v0.1.8 Modrinth
Forge 1.20.1 – 1.20.4

Easy Factions: Objective Control

Establish Dominance. Secure the Objective. Claim the Loot.
An addon for Easy Factions that introduces "King of the Hill" style capture points with configurable rewards.

Objective Control turns your server into a battlefield. Factions and Alliances must fight to maintain control over
specific geographic zones. Stand your ground to earn points, eliminate enemies to steal theirs, and unlock shared
rewards for your entire alliance.


✨ Features

👑 King of the Hill

Define "Core Areas" in your world. As long as you or your faction members stand inside, you generate points. Rewards are
given out periodically to the controlling faction!

⚔️ High-Stakes Combat

It's not just about standing still.

  • Kill Areas: Define danger zones around the objective.
  • Point Stealing: Killing a rival inside the Kill Area doesn't just send them to respawn, it drains some of their
    points and transfers a percentage of them to your faction.

🤝 Alliance Integration

United we stand.

  • Points earned by individual members count toward the total Alliance Score.
  • When a reward is unlocked, it is shared among the alliance members. Strong alliances are essential for holding
    high-value objectives!

🛠️ Admin Setup Guide (Operators)

Setting up an objective requires defining two zones: the Core (where players stand for points) and the **Kill Zone
** (where PvP steals points).

Step 1: Define the Area

Stand at the corners of your desired areas and run these commands:

| Command | Description |
|:-------------------------------|:----------------------------------------------|
| /objective setCorePosOne | Sets corner 1 of the Core (Capture) area. |
| /objective setCorePosTwo | Sets corner 2 of the Core (Capture) area. |
| /objective setCoreKillPosOne | Sets corner 1 of the Kill (PvP) area. |
| /objective setCoreKillPosTwo | Sets corner 2 of the Kill (PvP) area. |

Step 2: Create & Manage

Once positions are set, create the objective and define the loot.

| Command | Description |
|:------------------------------------------|:---------------------------------------------------------|
| /objective create <name> | Creates the objective using the positions set in Step 1. |
| /objective remove <name> | Deletes an objective. |
| /objective resetObjectiveRewards <name> | Resets the reward pool. |

Step 3: Add Rewards

Hold an item in your main hand and run:
/objective addHandAsReward <name> <Interval> <Chance>

  • Interval: How often (in seconds) the reward tries to generate.
  • Chance: The probability (0.0 - 1.0) of generation per interval.

🎮 Player Commands

| Command | Description |
|:---------------------------------|:-----------------------------------------------------------------------------------------------------------|
| /objective claimRewards <name> | Claims earned rewards for your Faction/Alliance. (Officers/Leaders only) |
| /objective listPoints <name> | Displays a leaderboard of points by Faction and Alliance. |
| /objective listRewards <name> | Displays a the possible rewards, their interval and their chances. Operators will still be able to use it. |


⚙️ Configuration

Tune the mechanics to fit your server's difficulty via the config file.

| Option | Description |
|:-----------------------|:--------------------------------------------------------------------------------------|
| controlPointLifetime | Max age (in seconds) a control point can have. |
| controlPointInterval | How often (in seconds) points are awarded to holders. |
| rewardsCheckInterval | How often (in seconds) the system checks to distribute rewards. |
| lossPercentage | Percentage of points a faction loses when a member dies in the Kill Zone (0.5 = 50%). |
| maxPointLoss | The maximum raw amount of points that can be lost in a single kill. |
| conversionPercentage | How much of the "lost" points are given to the killer's faction (0.5 = 50% transfer). |
| disableRewardInfo | Disables the reward info command |

Версии

Release
0.1.8
forge · 1.20.1, 1.20.2, 1.20.3 · 4mo ago
384

Комментарии 0

Пока нет комментариев. Будь первым, кто поделится мнением.

Скачать Easy Factions: Objective Control

Файлы отдаются напрямую с первоисточника. Modgrid не хранит и не изменяет их.