Language

F1 Style Boat - The Formula

F1 Style Boat - The Formula

Modrinth

F1 / F2 / F3 / F1 Academy / Formula E / IndyCar / SuperFormula–style Minecraft Boats

5.4k downloads 10 followers updated 28d ago
Modrinth
Minecraft 1.19.2 – 1.21.11 EntitiesModelsRealistic

BuyMeACoffee

License (ARR)

All Rights Reserved.

✅ Personal use is allowed.

✅ Use in videos and livestreams is allowed. Credit is not required, but appreciated.

❌ Redistribution is not allowed.

❌ Modified versions may not be redistributed.

Only download from the official page.
Unofficial reuploads may be unsafe.


The Formula

RequiresETFPlusEMFor OptiFine
The Formula replaces Minecraft boats with realistic Formula-style cars.
Not affiliated with any official racing series.

Requires EMF + ETF (recommended), or OptiFine, to support custom models and textures.

Cars can be summoned using commands by specifying their name and number.

If no name is specified, or if the car is spawned from an item, a model is chosen at random, and its numberless variant is spawned with a random livery.


⌨️ How to Specify

CustomName values are case-insensitive.

<car_name> is required.
If <car_number> is omitted, a numberless variant will be summoned.

  • Specifying only <car_name> spawns a numberless car with a random compound.
  • <car_name> and <tyre_compound> can be specified together.
  • <car_name> and <car_number> can be specified together.
  • <car_name>, <car_number>, and <tyre_compound> can all be specified together.

See Included Categories below for available categories and liveries.

Boat Types: oak/spruce/birch/jungle/acacia/dark_oak/mangrove/cherry/pale_oak

MC1.21.3-1.21.10

/summon <type>_boat ~ ~ ~ {CustomName: "<car_name>_<car_number>_<tyre_compound>"}

MC1.19.4-1.21.1

/summon boat ~ ~ ~ {Type:"<type>",CustomName:"\"<car_name>_<car_number>_<tyre_compound>\""}

Example

# MC1.21.3-1.21.10
/summon oak_boat ~ ~ ~ {CustomName: "rb22_3_soft"}
/summon oak_boat ~ ~ ~ {CustomName: "rb22_3"}
/summon oak_boat ~ ~ ~ {CustomName: "rb22_soft"}
/summon oak_boat ~ ~ ~ {CustomName: "rb22"}

# MC1.19.4-1.21.1
/summon boat ~ ~ ~ {Type:"oak",CustomName:"\"rb22_3_soft\""}
/summon boat ~ ~ ~ {Type:"oak",CustomName:"\"rb22_3\""}
/summon boat ~ ~ ~ {Type:"oak",CustomName:"\"rb22_soft\""}
/summon boat ~ ~ ~ {Type:"oak",CustomName:"\"rb22\""}

🏎️ Included Categories

F1-Style (oak_boat)

Tyre Compounds: Soft/Medium/Hard/Inter/Wet

2026

| Car Name | Car Numbers |
|---------- | ----- |
| A526 | 10, 43 |
| AMR26 | 18, 14 |
| SF26 | 16, 44 |
| VF26 | 31, 87 |
| R26 | 27, 5 |
| CADILLAC26 | 11, 77 |
| MCL40 | 81, 1 |
| W17 | 63, 12 |
| VCARB03 | 41, 30 |
| RB22 | 3, 6 |
| FW48 | 23, 55 |

F2-Style (acacia_boat)

Tyre Compounds: Super/Soft/Medium/Hard/Wet

2026

| Car Name | Car Numbers |
|---------- | ----- |
| INVICTA26 | 1, 2 |
| HITECH26 | 4 |
| HITECH26GR | 3 |
| CAMPOS26 | 5 |
| CAMPOS26RB | 6 |
| DAMS26 | 7, 8 |
| MP26 | 9 |
| A26 | 10, 15, 17 |
| PREMA26 | 11 |
| PREMA26AMR | 12 |
| RODIN26 | 14 |
| ART26 | 16 |
| AIX26 | 20, 21 |
| VAR26 | 22, 23 |
| TRIDENT26 | 24, 25 |

2025

| Car Name | Car Numbers |
|---------- | ----- |
| INVICTA25 | 1, 2 |
| CAMPOS25 | 3, 4 |
| MP25RB | 5 |
| MP25 | 6 |
| HITECH25FW | 7 |
| HITECH25 | 8 |
| PREMA25 | 9 |
| PREMA25A | 10 |
| DAMS25 | 11 |
| DAMS25A | 12 |
| ART25 | 14 |
| ART25GR | 15 |
| RODIN25 | 16 |
| RODIN25MCL | 17 |
| AIX25 | 20, 21 |
| TRIDENT25 | 22, 23 |
| VAR25 | 24, 25 |

F3-Style (jungle_boat)

Tyre Compounds: Soft/Medium/Hard/Wet

2026

| Car Name | Car Numbers |
|---------- | ----- |
| CAMPOS26 | 1, 2, 3 |
| TRIDENT26 | 4, 5, 6 |
| MP26 | 7, 8, 9 |
| ART26 | 10, 11, 12 |
| VAR26 | 14, 15, 16 |
| RODIN26 | 17, 18, 19 |
| PREMA26 | 20, 21, 22 |
| HITECH26 | 23, 24, 25 |
| AIX26 | 26, 27, 28 |
| DAMS26 | 29, 30, 31 |

2025

| Car Name | Car Numbers |
|---------- | ----- |
| PREMA25 | 2 |
| PREMA25MCL | 1, 3 |
| TRIDENT25 | 4, 5, 6 |
| ART25 | 7, 8, 9 |
| HITECH25 | 15, 16 |
| MP25 | 18 |

Formula E-Style (spruce_boat)
2026

| Car Name | Car Numbers |
|---------- | ----- |
| ANDRETTI26 | 27, 28 |
| PENSKE26 | 7, 77 |
| LOLA26 | 11, 22 |
| MAHINDRA26 | 48, 21 |
| PORSCHE26 | 94, 51 |
| ENVISION26 | 16, 14 |
| JAGUAR26 | 9, 13 |
| CUPRA26 | 3, 33 |
| CITROEN26 | 25, 37 |
| NISSAN26 | 1, 23 |

IndyCar-Style (birch_boat)

Tyre Compounds: Primary/Red/Green/Rain

2026

| Car Name | Car Numbers |
|---------- | ----- |
| FOYT26 | 14 |
| ANDRETTI26 | 26, 27, 28 |
| MCL26 | 5, 6, 7, 31 |
| DCR26 | 18, 19 |
| ECR26 | 20, 21, 33 |
| CGR26DHL | 10 |
| JHR26GOODHEART | 77 |
| MSR26SIRIUSXM | 60 |
| MSR26REMAX | 66 |
| RLL26ENVE | 47 |
| PENSKE26VERIZON | 12 |
| PENSKE26ASTEMO | 2 |

2025

| Car Name | Car Numbers |
|---------- | ----- |
| MCL25 | 5 |
| PENSKE25 | 12 |
| PENSKE25ASTEMO | 2 |
| CGR25DHL | 10 |
| ANDRETTI25 | 26 |
| PREMA25 | 90 |
| MSR25 | 60 |

F1 Academy-Style (dark_oak_boat)

Tyre Compounds: Medium/Wet

2025

| Car Name | Car Numbers |
|---------- | ----- |
| PREMA25A | 3 |
| PREMA25W | 28 |
| PREMA25AMR | 19 |
| RODIN25MCL | 20 |
| RODIN25C | 5 |
| MP25SF | 64 |
| MP25ACAD | 25 |
| CAMPOS25RBR | 21 |
| CAMPOS25RB | 18 |
| CAMPOS25RBF | 14 |

Super Formula-Style (mangrove_boat)

Tyre Compounds: Dry/Wet

2026

| Car Name | Car Numbers |
|---------- | ----- |
| MUGEN | 1, 16 |
| KONDO | 3, 4 |
| DANDELION | 5, 6 |
| TRIPLETREE | 10 |
| ROOKIE | 14 |
| IMPUL | 19 |
| INGING | 38, 39 |
| KCMG | 8 |
| KCMGRB | 69 |
| TOMS | 36, 37 |
| BMAX | 50 |
| DELIGHTWORKS | 22 |
| NAKAJIMA | 64, 65 |
| GOH | 53 |
| BUZZ | 97 |
| TGR | 7, 28 |

Legacy (pale_oak_boat)
F1-Style 2025

| Car Name | Car Numbers |
|---------- | ----- |
| A525 | 10, 7, 43 |
| AMR25 | 18, 14 |
| SF25 | 16, 44 |
| VF25 | 31, 87 |
| C45 | 27, 5 |
| MCL39 | 81, 4 |
| W16 | 63, 12 |
| VCARB02 | 6, 22, 30 |
| RB21 | 1, 30, 22 |
| FW47 | 23, 55 |

F1-Style 2024

| Car Name | Car Numbers |
|---------- | ----- |
| A524 | 31, 61, 10 |
| AMR24 | 18, 14 |
| SF24 | 16, 55, 38 |
| VF24 | 20, 50, 27 |
| C44 | 77, 24 |
| MCL38 | 81, 4 |
| W15 | 63, 44 |
| VCARB01 | 3, 30, 22 |
| RB20 | 1, 11 |
| FW46 | 23, 2, 43 |

Bonus (cherry_boat)

| Car Name |
|---------- |
|AE86|
|F40|


📝 Notes

Visual displays such as the steering wheel gear and rev LEDs are purely visual and do not reflect the boat's actual speed or behavior.


Compatibility

OptiFine

  • Compatible with 1.19.4-OptiFine_HD_U_I3 and later
  • Some animations or emissive textures may not function on certain versions
  • OptiFine preview versions may cause issues with models or animations

Shaders

  • Animation speed may vary depending on the shader environment

Lunar Client

  • When Turbo Entity Mode is enabled, entities may only render while moving and disappear when stationary
Rough Roadmap Planned updates include models from other racing categories, as well as additional liveries.
Credit Gallery map credit: Midtown Manhattan, New York City by BasVerhagen
Links

Versions

No version history available. Use the Download button to get the latest from the source.

Comments 0

No comments yet. Be the first to share your thoughts.

Download F1 Style Boat - The Formula

Files are served directly from the original source. Modgrid does not host or modify them.